От: Формула 1
Sainz okay and wanting to race after accident !
Sainz okay and wanting to race after accident !
| 1 | 6 | Nico Rosberg ROS | Mercedes | 1:37.113 | 20 |
| 2 | 44 | Lewis Hamilton HAM | Mercedes | 1:37.433 | 18 |
| 3 | 77 | Valtteri Bottas BOT | Williams | 1:37.912 | 26 |
| 4 | 5 | Sebastian Vettel VET | Ferrari | 1:37.965 | 15 |
| 5 | 7 | Kimi Räikkönen RAI | Ferrari | 1:38.348 | 18 |
| 6 | 27 | Nico Hulkenberg HUL | Force India | 1:38.659 | 21 |
| 7 | 11 | Sergio Perez PER | Force India | 1:38.691 | 19 |
| 8 | 8 | Romain Grosjean GRO | Lotus | 1:38.787 | 19 |
| 9 | 33 | Max Verstappen VES | Toro Rosso | 1:38.924 | 23 |
| 10 | 3 | Daniel Ricciardo RIC | Red Bull Racing | 1:39.728 | 18 |
| 11 | 26 | Daniil Kvyat KVY | Red Bull Racing | 1:39.214 | 18 |
| 12 | 12 | Felipe Nasr NAS | Sauber | 1:39.323 | 18 |
| 13 | 22 | Jenson Button BUT | McLaren | 1:39.763 | 15 |
| 14 | 13 | Pastor Maldonado MAL | Lotus | 1:39.811 | 15 |
| 15 | 19 | Felipe Massa MAS | Williams | 1:39.895 | 17 |
| 16 | 14 | Fernando Alonso ALO | McLaren | 1:40.144 | 7 |
| 17 | 9 | Marcus Ericsson ERI | Sauber | 1:40.660 | 9 |
| 18 | 28 | Will Stevens STE | Marussia | 1:43.693 | 9 |
| 19 | 98 | Roberto Merhi MER | Marussia | 1:43.804 | 8 |
, та не това ме впечатли , а по- скоро факта , че става въпрос за педал на газта .
Коментар