От: Формула 1
Добър ден!
Добър ден!

1 | 44 | Lewis Hamilton HAM | Mercedes | 1:21.854 | 1:21.498 | 1:21.135 | 16 | ||
2 | 6 | Nico Rosberg ROS | Mercedes | 1:22.497 | 1:21.809 | 1:21.613 | 15 | ||
3 | 5 | Sebastian Vettel VET | Ferrari | 1:23.077 | 1:22.275 | 1:21.972 | 13 | ||
4 | 7 | Kimi Räikkönen RAI | Ferrari | 1:23.217 | 1:22.568 | 1:22.065 | 15 | ||
5 | 77 | Valtteri Bottas BOT | Williams Mercedes | 1:23.264 | 1:22.499 | 1:22.388 | 12 | ||
6 | 3 | Daniel Ricciardo RIC | Red Bull Racing TAG Heuer | 1:23.158 | 1:22.638 | 1:22.389 | 17 | ||
7 | 33 | Max Verstappen VES | Red Bull Racing TAG Heuer | 1:23.229 | 1:22.857 | 1:22.411 | 15 | ||
8 | 11 | Sergio Perez PER | Force India Mercedes | 1:23.439 | 1:22.922 | 1:22.814 | 15 | ||
9 | 27 | Nico Hulkenberg HUL | Force India Mercedes | 1:23.259 | 1:22.951 | 1:22.836 | 18 | ||
10 | 21 | Esteban Gutierrez GUT | Haas Ferrari | 1:23.386 | 1:22.856 | 1:23.184 | 21 | ||
11 | 19 | Felipe Massa MAS | Williams Mercedes | 1:23.489 | 1:22.967 | 10 | |||
12 | 8 | Romain Grosjean GRO | Haas Ferrari | 1:23.421 | 1:23.092 | 14 | |||
13 | 14 | Fernando Alonso ALO | McLaren Honda | 1:23.783 | 1:23.273 | 13 | |||
14 | 94 | Pascal Wehrlein WEH | MRT Mercedes | 1:23.760 | 1:23.315 | 14 | |||
15 | 22 | Jenson Button BUT | McLaren Honda | 1:23.666 | 1:23.399 | 13 | |||
16 | 55 | Carlos Sainz SAI | Toro Rosso Ferrari | 1:23.661 | 1:23.496 | 12 | |||
17 | 26 | Daniil Kvyat KVY | Toro Rosso Ferrari | 1:23.825 | 9 | ||||
18 | 12 | Felipe Nasr NAS | Sauber Ferrari | 1:23.956 | 8 | ||||
19 | 9 | Marcus Ericsson ERI | Sauber Ferrari | 1:24.087 | 7 | ||||
20 | 30 | Jolyon Palmer PAL | Renault | 1:24.230 | 9 | ||||
21 | 20 | Kevin Magnussen MAG | Renault | 1:24.436 | 9 | ||||
NC | 31 | Esteban Ocon OCO | MRT Mercedes | DNF | 2 |
В момента има 1 потребители онлайн. 0 потребители и 1 гости.
Най-много потребители онлайн 8,787 в 16:37 на 21-06-23.
Коментар