Форца , кюнец!

1 | 44 | Lewis Hamilton HAM | Mercedes | 1:18.188 | 1:17.825 | 1:19.273 | 34 | ||
2 | 33 | Max Verstappen VER | Red Bull Racing Honda | 1:18.297 | 1:17.938 | 1:20.489 | 34 | ||
3 | 55 | Carlos Sainz SAI | McLaren Renault | 1:18.590 | 1:18.836 | 1:20.671 | 33 | ||
4 | 77 | Valtteri Bottas BOT | Mercedes | 1:18.791 | 1:18.657 | 1:20.701 | 34 | ||
5 | 31 | Esteban Ocon OCO | Renault | 1:19.687 | 1:18.764 | 1:20.922 | 33 | ||
6 | 4 | Lando Norris NOR | McLaren Renault | 1:18.504 | 1:18.448 | 1:20.925 | 34 | ||
7 | 23 | Alexander Albon ALB | Red Bull Racing Honda | 1:20.882 | 1:19.014 | 1:21.011 | 31 | ||
8 | 10 | Pierre Gasly GAS | AlphaTauri Honda | 1:20.192 | 1:18.744 | 1:21.028 | 33 | ||
9 | 3 | Daniel Ricciardo RIC | Renault | 1:19.662 | 1:19.229 | 1:21.192 | 32 | ||
10 | 5 | Sebastian Vettel VET | Ferrari | 1:20.243 | 1:19.545 | 1:21.651 | 33 | ||
11 | 16 | Charles Leclerc LEC | Ferrari | 1:20.871 | 1:19.628 | 24 | |||
12 | 63 | George Russell RUS | Williams Mercedes | 1:20.382 | 1:19.636 | 22 | |||
13 | 18 | Lance Stroll STR | Racing Point BWT Mercedes | 1:19.697 | 1:19.645 | 23 | |||
14 | 26 | Daniil Kvyat KVY | AlphaTauri Honda | 1:19.824 | 1:19.717 | 24 | |||
15 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:21.140 | 1:20.211 | 22 | |||
16 | 7 | Kimi Räikkönen RAI | Alfa Romeo Racing Ferrari | 1:21.372 | 12 | ||||
17 | 11 | Sergio Perez PER | Racing Point BWT Mercedes | 1:21.607 | 12 | ||||
18 | 6 | Nicholas Latifi LAT | Williams Mercedes | 1:21.759 | 12 | ||||
19 | 99 | Antonio Giovinazzi GIO | Alfa Romeo Racing Ferrari | 1:21.831 | 12 | ||||
20 | 8 | Romain Grosjean GRO | Haas Ferrari | DNS | 1 |
1 | 44 | Lewis Hamilton HAM | Mercedes | 1:14.907 | 1:14.261 | 1:13.447 | 22 | ||
2 | 77 | Valtteri Bottas BOT | Mercedes | 1:15.474 | 1:14.530 | 1:13.554 | 20 | ||
3 | 18 | Lance Stroll STR | Racing Point BWT Mercedes | 1:14.895 | 1:15.176 | 1:14.377 | 22 | ||
4 | 11 | Sergio Perez PER | Racing Point BWT Mercedes | 1:14.681 | 1:15.394 | 1:14.545 | 22 | ||
5 | 5 | Sebastian Vettel VET | Ferrari | 1:15.455 | 1:15.131 | 1:14.774 | 20 | ||
6 | 16 | Charles Leclerc LEC | Ferrari | 1:15.793 | 1:15.006 | 1:14.817 | 20 | ||
7 | 33 | Max Verstappen VER | Red Bull Racing Honda | 1:15.495 | 1:14.976 | 1:14.849 | 21 | ||
8 | 4 | Lando Norris NOR | McLaren Renault | 1:15.444 | 1:15.085 | 1:14.966 | 20 | ||
9 | 55 | Carlos Sainz SAI | McLaren Renault | 1:15.281 | 1:15.267 | 1:15.027 | 21 | ||
10 | 10 | Pierre Gasly GAS | AlphaTauri Honda | 1:15.767 | 1:15.508 | 14 | |||
11 | 3 | Daniel Ricciardo RIC | Renault | 1:15.848 | 1:15.661 | 14 | |||
12 | 63 | George Russell RUS | Williams Mercedes | 1:15.585 | 1:15.698 | 14 | |||
13 | 23 | Alexander Albon ALB | Red Bull Racing Honda | 1:15.722 | 1:15.715 | 16 | |||
14 | 31 | Esteban Ocon OCO | Renault | 1:15.719 | 1:15.742 | 14 | |||
15 | 6 | Nicholas Latifi LAT | Williams Mercedes | 1:16.105 | 1:16.544 | 14 | |||
16 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:16.152 | 9 | ||||
17 | 26 | Daniil Kvyat KVY | AlphaTauri Honda | 1:16.204 | 9 | ||||
18 | 8 | Romain Grosjean GRO | Haas Ferrari | 1:16.407 | 8 | ||||
19 | 99 | Antonio Giovinazzi GIO | Alfa Romeo Racing Ferrari | 1:16.506 | 12 | ||||
20 | 7 | Kimi Räikkönen RAI | Alfa Romeo Racing Ferrari | 1:16.614 | 12 |
1 | 44 | Lewis Hamilton HAM | Mercedes | 1:25.900 | 1:25.347 | 1:24.303 | 22 | ||
2 | 77 | Valtteri Bottas BOT | Mercedes | 1:25.801 | 1:25.015 | 1:24.616 | 17 | ||
3 | 33 | Max Verstappen VER | Red Bull Racing Honda | 1:26.115 | 1:26.144 | 1:25.325 | 15 | ||
4 | 16 | Charles Leclerc LEC | Ferrari | 1:26.550 | 1:26.203 | 1:25.427 | 16 | ||
5 | 4 | Lando Norris NOR | McLaren Renault | 1:26.855 | 1:26.420 | 1:25.782 | 20 | ||
6 | 18 | Lance Stroll STR | Racing Point BWT Mercedes | 1:26.243 | 1:26.501 | 1:25.839 | 20 | ||
7 | 55 | Carlos Sainz SAI | McLaren Renault | 1:26.715 | 1:26.149 | 1:25.965 | 20 | ||
8 | 3 | Daniel Ricciardo RIC | Renault | 1:26.677 | 1:26.339 | 1:26.009 | 19 | ||
9 | 31 | Esteban Ocon OCO | Renault | 1:26.396 | 1:26.252 | 1:26.209 | 20 | ||
10 | 5 | Sebastian Vettel VET | Ferrari | 1:26.469 | 1:26.455 | 1:26.339 | 20 | ||
11 | 10 | Pierre Gasly GAS | AlphaTauri Honda | 1:26.343 | 1:26.501 | 12 | |||
12 | 23 | Alexander Albon ALB | Red Bull Racing Honda | 1:26.565 | 1:26.545 | 11 | |||
13 | 27 | Nico Hulkenberg HUL | Racing Point BWT Mercedes | 1:26.327 | 1:26.566 | 14 | |||
14 | 26 | Daniil Kvyat KVY | AlphaTauri Honda | 1:26.774 | 1:26.744 | 12 | |||
15 | 63 | George Russell RUS | Williams Mercedes | 1:26.732 | 1:27.092 | 14 | |||
16 | 20 | Kevin Magnussen MAG | Haas Ferrari | 1:27.158 | 9 | ||||
17 | 99 | Antonio Giovinazzi GIO | Alfa Romeo Racing Ferrari | 1:27.164 | 9 | ||||
18 | 7 | Kimi Räikkönen RAI | Alfa Romeo Racing Ferrari | 1:27.366 | 9 | ||||
19 | 8 | Romain Grosjean GRO | Haas Ferrari | 1:27.643 | 9 | ||||
20 | 6 | Nicholas Latifi LAT | Williams Mercedes | 1:27.705 | 7 |
В момента има 1 потребители онлайн. 0 потребители и 1 гости.
Най-много потребители онлайн 8,787 в 16:37 на 21-06-23.
Коментар