От: Jeep Grand Cherokee 2.7 CRD как да разбера с каква раздатка е ?
А това в описанието какво означава :
Първоначално публикуван от nedos
Преглед на мнение
| Това излиза от WIN | ||
| *SL: | Seats - Leather Low-Back Bucket | |
| -DV: | Dark Slate Gray | |
| 0AT: | 53470-707C Mga 0At | |
| 106: | Zone 06-Export | |
| 1AU: | Export Homologated | |
| 27G: | Customer Preferred Package 27G | |
| 2TG: | Customer Preferred Package 2TG | |
| 3D2: | Intl. Price Protection B | |
| 3HG: | Coso Wt. & D.M. | |
| 3HM: | Coso Spbr Not Required | |
| 3HQ: | Market Homologation | |
| 3HW: | Export Ocean Freight | |
| 3HZ: | Export Insurance | |
| 44M: | Intl Priority Sched Tracking | |
| 4AL: | 1Ntl 37 Day Schedule | |
| 4HC: | Special Scheduling Condition III | |
| 4XT: | Delete Domestic Warranty Manual (Cos | |
| 4YB: | Export Option Requirements | |
| 594: | Vehicle Order Tracking | |
| 5I4: | Four Wheel Drive (4WD) | |
| 5IA: | Overseas Families | |
| 5IW: | All Jeep Families-Domestic | |
| 6CT: | Certificate of Conformance | |
| 6EM: | Label - European E Mark | |
| 6MP: | Plate - Manufacturer | |
| 878: | Western Europe Region Group | |
| 895: | European Region | |
| 8CB: | France Country Code | |
| A79: | 2.7LTD Eng(ENF)/5Spd A/T W5A580(DGJ) | |
| ABB: | European Equipment Group | |
| ABE: | Export Equipment Group | |
| ADB: | Protection Group | |
| AFF: | Luxury Group | |
| AHR: | Trailer Tow Group - 3500 KG. | |
| APA: | Monotone Paint | |
| AWB: | Quadra-Drive 4WD System | |
| BAZ: | Alternator - 136 Amp | |
| BCV: | Battery - 700 Amp Maintenance Free | |
| BRY: | Brakes - Anti-Lock 4-Wheel Disc | |
| CAC: | Seats - Low Back Bucket | |
| CBW: | Door Trim Panel - Highland Vinyl | |
| CFN: | Seat - Rear 60/40 Folding | |
| CG1: | Air Bags-Front,Next Gen,Multistage** | |
| CGS: | Air Bags - Side, Supplemental | |
| CJ2: | Air Bag-Side Window Curtain,Frt & Rr | |
| CKD: | Carpet - Floor | |
| CKN: | Carpet - Cargo Compartment | |
| CKR: | Cargo Net | |
| CKT: | Cargo Tie Down Loops | |
| CLE: | Floor Mats - Front & Rear | |
| CLG: | Cargo Storage - Covered | |
| CLP: | Scuff Pads - Door Sill | |
| CSC: | Cover - Cargo Compartment | |
| CSR: | Assist Handles - Passenger | |
| CUD: | Console - Mini Overhead | |
| CUF: | Console - Full Length Floor | |
| DGE: | Transmission - All 5-Speed Automatic | |
| DGJ: | Transmission-5-Spd. Automatic,W5A580 | |
| DHA: | Torque Converter - Lock-Up | |
| DHQ: | Quadra-Trac II-On Demand 4WD System | |
| DJJ: | Axle - Front, Dana 30/186MM | |
| DMD: | Axle Ratio - 3.55 | |
| DRK: | Axle - Rear, Dana 44/226MM | |
| DSB: | Axle - Vari-Lok Progressive,Front | |
| DSC: | Axle - Vari-Lok Progressive, Rear | |
| ENF: | Engine - 2.7L 5Cyl 20V T/Diesel DI | |
| GBB: | Windshield Glass - Tinted | |
| GCB: | Glass - Front Door Tinted | |
| GED: | Glass - Tinted Rr Drs/Qtr/Liftgate | |
| GEP: | Glass - Flipper Liftgate | |
| GFA: | Defroster - Rear Window | |
| GNC: | Sun Visors - Illum Vanity Mirrors | |
| GNK: | Mirror - Rear View, Auto Dim | |
| GTF: | Mirrors - Power | |
| GWA: | Sunroof - Power | |
| GXM: | Keyless Entry - Remote | |
| GXX: | Sentry Key Theft Deterrent System | |
| HAF: | Air Cond ATC w/Dual Zone Control | |
| HGA: | Insulation - Hood | |
| HGD: | Insulation Group - Deluxe | |
| JAY: | Instrument Cluster w/Tach | |
| JDH: | Speedometer - 230 KPH Primary | |
| JHB: | Wiper/Washer - Rear Window | |
| JHC: | Windshield Wipers - Rain Sensitive | |
| JJA: | Lighter - Cigar | |
| JJB: | Horns - Electric, Dual Note | |
| JJJ: | Power Outlet - Auxiliary 12V | |
| JKA: | Glove Box - Locking | |
| JKL: | Headlamp Leveling System | |
| JKP: | Power Outlet - Auxiliary 12V | |
| JKY: | Power Accessory Delay | |
| JPB: | Locks - Power | |
| JPD: | Windows - Power, Driver One-Touch | |
| JTF: | Seats - Power, 10-Way Heated, Memory | |
| K4V: | STRIPE/BADGE/MOLDING/COLOR | |
| K5A: | STRIPE/BADGE/MOLDING/COLOR | |
| LAC: | Illuminated Entry | |
| LAG: | Warning Chime | |
| LAZ: | Vehicle Information Center | |
| LBB: | Lamps - Courtesy | |
| LBC: | Lamp - Glove Box | |
| LBD: | Lamp - Ash Tray | |
| LCB: | Lamps - Door Courtesy | |
| LCE: | Lamps - Rear Courtesy/Reading | |
| LDB: | Lamp - Cargo Compartment | |
| LET: | Traveler/Mini Trip Computer | |
| LEW: | Memory - Radio/Driver Seat/Mirrors | |
| LMJ: | Headlamps - Halogen ECE | |
| LNJ: | Fog Lamps | |
| LPS: | Lamp - Center Hi-Mount Stop | |
| LSA: | Security Alarm | |
| MDA: | Bracket - Front License Plate | |
| MFW: | Grille - Bright/Body Color | |
| MHA: | Windshield Moldings - Black | |
| MVA: | Badge - Limited, Bright | |
| MVB: | Badge - Grand Cherokee, Bright | |
| MVC: | Badge - Jeep, Bright | |
| MWF: | Crossbars - Roof Rail, Adjustable | |
| MWG: | Roof Rack | |
| MZB: | Badge - Quadra Drive | |
| MZR: | Badge - Common Rail Diesel, Bright | |
| NA1: | Emissions - Export | |
| NB3: | Euro Stage III Emission Vehicle | |
| NFP: | Fuel Tank - 20.5 Gallon | |
| NHF: | Cooler - Power Steering | |
| NHM: | Speed Control | |
| NMH: | Engine Cooling - Hydraulic | |
| PSH: | Silverstone Pearl Coat | |
| QSH: | Silverstone Pearl Coat | |
| RAA: | All Radio Equipped Vehicles | |
| RAD: | Radio - AM/FM Cass/CD w/Changer Ctrl | |
| RCE: | Speaker System - Infinity | |
| RDL: | Antenna - Integrated in Rear Window | |
| RDP: | CD Changer - 10-Disc, Remote | |
| RDZ: | Audio Ctrls-Steering Wheel Mounted | |
| SBA: | Steering - Power Rack and Pinion | |
| SCL: | Steering Wheel - Leather Wrapped | |
| SDJ: | Suspension - Firm | |
| SUA: | Steering Column - Tilt | |
| TBL: | Spare Tire - Inside Mount | |
| TBW: | Spare Tire- Full Size, Matching Whl | |
| TSU: | Tires - 235/65HR17 BSW All Season | |
| TZA: | Goodyear Brand Tires | |
| WGP: | Wheels - 17 X 7.5 Alum,Silver Accent | |
| WLZ: | Wheels - All Aluminum | |
| XEV: | Tow Eye Brackets | |
| XJH: | Fuel Filler Cap - Locking | |
| XLS: | Language - French/Parisian | |
| YAB: | Build To BUX Market Specifications | |
| YHT: | 3.2 Additional Gallons of Diesel | |
| Z6F: | GVW Rating - 5525 | |
| ZLG: | Spring - Left Front | |
| ZLW: | Spring - Left Rear | |
| ZZG: | Spring - Right Front | |
| ZZW: | Spring - Right Rear | |
| DHQ: | Quadra-Trac II-On Demand 4WD System |
Коментар